Size and Fit

 

Dishdasha Sizes:

 

A: Height (from collar until the wanted length, usually the bottom of the foot) B: Shoulders

 

*All the size specification are measured using CM

For Men ( M ) :

SIZE A B
53 M 137 40
54 M 139 41
55 M 142 42
56 M 145 42
57 M 147 43
58 M 150 43
59 M 152 44

 

For Men ( L ) :

SIZE A B
53 L 137 43
54 L 139 43
55 L 142 44
56 L 145 45
57 L 147 45.5
58 L 150 45.5
59 L 152 45.5
60 L 155 47
61 L 157 47
62 L 160 48
63 L 162 48.5
64 L 164 49.5

 

For Men ( XL ) :

SIZE A B
53 XL 137 44
54 XL 139 45
55 XL 142 47
56 XL 145 47
57 XL 147 48
58 XL 150 48.5
59 XL 152 48.5
60 XL 155 48.5
61 XL 157 49.5
62 XL 160 50.5
63 XL 162 51
64 XL 164 51.5

 

For Men ( XXL ) :

SIZE A B
 -  -
 -  -  -
 -  -  -
56 XXL 145 48.5
57 XXL 147 49.5
58 XXL 150 49.5
59 XXL 152 49.5
60 XXL 155 50
61 XXL 157 51
62 XXL 160 52
63 XXL 162 53
64 XXL 164 53

 

 

For Children and Youth 

* The suggested age is an approximation, please take the measurements before ordering.

SIZE B Suggested Age
22 M 57 23 8 months
23 M 60 23 9 months
24 M 62 24 1 year
25 M 65 25 1.5 years
26 M 67 26 1.5 years
27 M 70 26 2 years
28 M 73 27 2 years
29 M 75 28 2.5 years
30 M 78 28 3 years
31 M 80 28 3.5 years
32 M 83 29 4 years
33 M 85.5 29 4 years
34 M 89 29 4.5 years
35 M 92 30 5 years
36 M 93 30 5 years
37 M 97 31 5.5 years
38 M 98 31 5.5 years
39 M 101 31 6 years
40 M 104 32 7 years
41 M 106 33 7.5 years
42 M 109 33 8 years
43 M 111 34 9 years
44 M 114 35 9 years
45 M 116 36 10 years
46 M 119 37 10.5 years
47 M 122 38 11 years
48 M 124 38 11 years
49 M 127 39 12 years
50 M 129 39 12 years
51 M 132 39 13 years
52 M 134 39 13 years

 

SIZE A B Suggested Age
31 L 80 30 3.5 years
32 L 83 31 4 years
33 L 85 31 4 years
34 L 89 31 4.5 years
35 L 92 31 5 years
36 L 94 31 5 years
37 L 97 31.5 5.5 years
38 L 99 32 5.5 years
39 L 101 32 6 years
40 L 104 33 7 years
41 L 106 34 7.5 years
42 L 109 34 8 years
43 L 111 35 9 years
44 L 114 36 9 years
45 L 116 37 10 years
46 L 119 38 10.5 years
47 L 122 38 11 years
48 L 124 39 11 years
49 L 127 39.5 12 years
50 L 129 40 12 years
51 L 132 40 13 years
52 L 134 42 13 years

Mkassar Sizes:

Men's Mkassar:

Regular:

Size B - Waist (Inch) A - Length (CM)
22 28 96.5
24 30.5 99
26 33.5 103
28 35.5 107

 

Wide Fit:

Size B - Waist (Inch) A - Length (CM)
22 29.5 96.5
24 32 99
26 35 103
28 37 107

 

Three Quarter:

Size B - Waist (Inch) A - Length (CM)
34 28-30 86
36 32-34 91
38 36-38 96
40 40-42 101
42 44-46 106

 

Youth's Mkassar:

Size B - Waist (Inch) A - Length (Cm) Suggested Age
28 24 71 7 years  7.5 years
30 25 76 8 years- 9 years
32 26 81 10 years - 10.5 years
34 27 86 11 years - 12 years
36 28 91 13 years

 

Children's Mkassar:

Size B - Waist (Inch) A - Length (Cm) Suggested Age
18 20.5 46 8 Months - 2 years
20 21 51 2.5 years - 3.5 years
22 21.5 56 4 years
24 22.5 61 4.5 years - 5 years
26 23.5 66 5.5 years - 6  years

 

Bottom Underwear - specifically for "No Sweat and "AlSafat"

Size S M L XL XXL XXXL
Waist size 32 34 36 38 40 42