Children's Linen Dishdasha
Children's Linen Dishdasha
Regular price
10.000 KWD
Regular price
10.000 KWD
Sale price
10.000 KWD
Unit price
/
per
Check your size
Check your size
A: Height (from collar until the wanted length, usually the bottom of the foot)
B: Shoulders
SIZE | A (CM) | B (CM) | Suggested Age | SIZE | A (CM) | B (CM) | Suggested Age |
22 M | 57 | 23 | 8 months | - | - | - | - |
23 M | 60 | 23 | 9 months | - | - | - | - |
24 M | 62 | 24 | 1 year | - | - | - | - |
25 M | 65 | 25 | 1.5 years | - | - | - | - |
26 M | 67 | 26 | 1.5 years | - | - | - | - |
27 M | 70 | 26 | 2 years | - | - | - | - |
28 M | 73 | 27 | 2 years | - | - | - | - |
29 M | 75 | 28 | 2.5 years | - | - | - | - |
30 M | 78 | 28 | 3 years | - | - | - | - |
31 M | 80 | 28 | 3.5 years | 31 L | 80 | 30 | 3.5 years |
32 M | 83 | 29 | 4 years | 32 L | 83 | 31 | 4 years |
33 M | 85.5 | 29 | 4 years | 33 L | 85 | 31 | 4 years |
34 M | 89 | 29 | 4.5 years | 34 L | 89 | 31 | 4.5 years |
35 M | 92 | 30 | 5 years | 35 L | 92 | 31 | 5 years |
36 M | 93 | 30 | 5 years | 36 L | 94 | 31 | 5 years |
37 M | 97 | 31 | 5.5 years | 37 L | 97 | 31.5 | 5.5 years |
38 M | 98 | 31 | 5.5 years | 38 L | 99 | 32 | 5.5 years |
39 M | 101 | 31 | 6 years | 39 L | 101 | 32 | 6 years |
Summer Linen Dishdasha made with the finest textiles and with the best tailoring to fit the modern Kuwaiti trends.
Product Description:
Product name: Linen Dishdasha
Season: Summer
Colors: White, Light Blue, Grey, Beige